I want to keep track of my kart racing scores:
date | Track | Racer | fastest Time |
---|---|---|---|
2012-07-24 | Long Beach | Wiebe | 55.95 |
2012-07-24 | Long Beach | Wiebe | 56.22 |
2012-07-24 | Long Beach | Wiebe | 58.84 |
I want to keep track of my kart racing scores:
date | Track | Racer | fastest Time |
---|---|---|---|
2012-07-24 | Long Beach | Wiebe | 55.95 |
2012-07-24 | Long Beach | Wiebe | 56.22 |
2012-07-24 | Long Beach | Wiebe | 58.84 |
No Comments ( Add comment / trackback )