<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Removing unwanted grey values in scanning white papers</title>
	<atom:link href="http://blog.bigsmoke.us/2009/09/20/removing-unwanted-grey-values-in-scanning-white-papers/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.bigsmoke.us/2009/09/20/removing-unwanted-grey-values-in-scanning-white-papers</link>
	<description>Smokes your problems, coughs fresh air.</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:03:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: halfgaar</title>
		<link>http://blog.bigsmoke.us/2009/09/20/removing-unwanted-grey-values-in-scanning-white-papers#comment-91468</link>
		<dc:creator>halfgaar</dc:creator>
		<pubDate>Wed, 03 Feb 2010 18:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bigsmoke.us/?p=823#comment-91468</guid>
		<description>No, I haven&#039;t heard of that. Maybe it&#039;s worth checking out...</description>
		<content:encoded><![CDATA[<p>No, I haven&#8217;t heard of that. Maybe it&#8217;s worth checking out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowan Rodrik</title>
		<link>http://blog.bigsmoke.us/2009/09/20/removing-unwanted-grey-values-in-scanning-white-papers#comment-91439</link>
		<dc:creator>Rowan Rodrik</dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bigsmoke.us/?p=823#comment-91439</guid>
		<description>Have you heard of &lt;a href=&quot;http://unpaper.berlios.de/&quot; rel=&quot;nofollow&quot;&gt;unpaper&lt;/a&gt; yet? It&#039;s &lt;q cite=&quot;http://unpaper.berlios.de/&quot;&gt;a post-processing tool for scanned sheets of paper, especially for book pages that have been scanned from previously created photocopies.&lt;/q&gt;.</description>
		<content:encoded><![CDATA[<p>Have you heard of <a href="http://unpaper.berlios.de/" rel="nofollow">unpaper</a> yet? It&#8217;s <q cite="http://unpaper.berlios.de/">a post-processing tool for scanned sheets of paper, especially for book pages that have been scanned from previously created photocopies.</q>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowan Rodrik</title>
		<link>http://blog.bigsmoke.us/2009/09/20/removing-unwanted-grey-values-in-scanning-white-papers#comment-84218</link>
		<dc:creator>Rowan Rodrik</dc:creator>
		<pubDate>Sun, 20 Sep 2009 11:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bigsmoke.us/?p=823#comment-84218</guid>
		<description>Been assimilating new paper administration, have you? ;-)</description>
		<content:encoded><![CDATA[<p>Been assimilating new paper administration, have you? <img src='http://blog.bigsmoke.us/wp-factory/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

